> ## Documentation Index
> Fetch the complete documentation index at: https://docs.threadi.au/llms.txt
> Use this file to discover all available pages before exploring further.

# StopWatch Time Log Schema

> Data schema reference for **StopWatch Time Logs**

<Note>
  * This data schema reference relates only to the **StopWatch Time Log** App Object type, not the legacy **Time Log** Custom Object type
  * Except for `hubspot_owner_id`, only properties unique to **StopWatch Time Logs** are included in this reference. <Tooltip tip="e.g. hs_createdate, hs_lastmodifieddate, hs_object_source_id">All standard HubSpot properties</Tooltip> exist on **StopWatch Time Logs** too, but they aren't listed here.
  * For the full OpenAPI definition, see the [StopWatch OpenAPI YAML](https://docs.threadi.au/apis/stopwatch-openapi.yaml). This reference summarises `components.schemas.Timelog`
</Note>

## Data Object Shape

```json theme={null}
{
  "id": "1234567890",
  "properties": {
    "a552213_record_id": "28270412 -- 2026-03-20 04:22:15.536",
    "a552213_assoc_obj_type": "contact",
    "a552213_assoc_record_id": "9876543210",
    "a552213_first_start_date": "2026-02-27T21:24:18.038Z",
    "a552213_total_minutes": 1440
    ...
  },
  "createdAt": "2026-02-27T21:24:18.038Z",
  "updatedAt": "2026-02-28T21:24:18.038Z",
  "archived": false
}
```

***

## Top-Level Fields

| Name                                      | Type       | Description                                  |
| ----------------------------------------- | ---------- | -------------------------------------------- |
| `id` <Badge color="yellow">Unique</Badge> | `string`   | HubSpot object ID for the time log record    |
| `properties`                              | `object`   | **StopWatch Time Log** properties            |
| `createdAt`                               | `datetime` | Record creation timestamp (UTC, ISO-8601)    |
| `updatedAt`                               | `datetime` | Record last update timestamp (UTC, ISO-8601) |
| `archived`                                | `boolean`  | Whether the record is archived in HubSpot    |

***

## Properties (`properties`)

### Identity, Association & Ownership

| Label                                                                                                                                                                                         | Name                                                     | Type                                                                                                                                                      |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <Tooltip tip="StopWatch Time Log record primary property and title identifier">StopWatch Record ID</Tooltip>                                                                                  | `a552213_record_id` <Badge color="yellow">Unique</Badge> | `string`                                                                                                                                                  |
| <Tooltip tip="Associated HubSpot object type">Associated Object Type</Tooltip>                                                                                                                | `a552213_assoc_obj_type`                                 | `enumeration` <Badge color="blue"><Tooltip tip="contact, company, deal, ticket, appointment, course, listing, project, service">Options</Tooltip></Badge> |
| <Tooltip tip="Associated HubSpot record ID">Associated Record ID</Tooltip>                                                                                                                    | `a552213_assoc_record_id`                                | `string`                                                                                                                                                  |
| <Tooltip tip="Identification tag used by 'Workflow-Managed Time Logs'. Only relevant for Time Logs created via our HubSpot Custom Workflow Actions.">Workflow Managed Tag</Tooltip>           | `a552213_workflow_managed_tag`                           | `string`                                                                                                                                                  |
| <Tooltip tip="The owner of the Time Log record. By default, this is set to the HubSpot User who submitted the time tracking session(s) contained within the Time Log record.">Owner</Tooltip> | `hubspot_owner_id`                                       | `enumeration` <Badge color="blue"><Tooltip tip="HubSpot Users">Options</Tooltip></Badge>                                                                  |

***

### 1 Time Log Per Session Properties

<Info>
  Only available for our 💫 **Unlimited** and 👥 **Team** subscribers
</Info>

| Label                                                                                                                                        | Name                    | Type                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------ |
| <Tooltip tip="Title, input by users when they submit a '1 Time Log Per Session' time tracking session">Title</Tooltip>                       | `a552213_title`         | `string`                                                                                                     |
| <Tooltip tip="Category, selected by users when they submit a '1 Time Log Per Session' time tracking session">Category</Tooltip>              | `a552213_category_text` | `enumeration` <Badge color="blue"><Tooltip tip="Managed by Admins in App Settings">Options</Tooltip></Badge> |
| <Tooltip tip="Free-text description, input by users when they submit a '1 Time Log Per Session' time tracking session">Description</Tooltip> | `a552213_description`   | `string`                                                                                                     |

***

### Session State & Dates

| Label                                                                                | Name                       | Type       |
| ------------------------------------------------------------------------------------ | -------------------------- | ---------- |
| <Tooltip tip="Whether the StopWatch timer is active">Stopwatch Active</Tooltip>      | `a552213_toggle`           | `boolean`  |
| <Tooltip tip="First StopWatch timer start timestamp">First Start Date</Tooltip>      | `a552213_first_start_date` | `datetime` |
| <Tooltip tip="First StopWatch timer stop timestamp">First Stop Date</Tooltip>        | `a552213_first_end_date`   | `datetime` |
| <Tooltip tip="Most recent StopWatch timer start timestamp">Last Start Date</Tooltip> | `a552213_last_start_date`  | `datetime` |
| <Tooltip tip="Most recent StopWatch timer stop timestamp">Last Stop Date</Tooltip>   | `a552213_last_end_date`    | `datetime` |
| <Tooltip tip="Count of time tracking sessions">Number of Sessions</Tooltip>          | `a552213_num_sessions`     | `number`   |

***

### Date Aggregations

<Info>
  Only populated if at least one of the following user-specific settings is enabled:

  * 1 Time Log Per Session
  * Split Time Logs By Week
  * Split Time Logs By Month
</Info>

| Label                                                                                                                   | Name                 | Type   |
| ----------------------------------------------------------------------------------------------------------------------- | -------------------- | ------ |
| <Tooltip tip="Week aggregation anchor date (representing Monday of the given week)">Time Log Week of Year</Tooltip>     | `a552213_week_year`  | `date` |
| <Tooltip tip="Month aggregation anchor date (representing the 1st of the given month)">Time Log Month of Year</Tooltip> | `a552213_month_year` | `date` |

***

### Total Tracked Time Durations

| Label                                                                                                                                                                                               | Name                           | Type     |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ | -------- |
| <Tooltip tip="Total tracked time (minutes)">Total Tracked Time Minutes</Tooltip>                                                                                                                    | `a552213_total_minutes`        | `number` |
| <Tooltip tip="Total tracked time (hours)">Total Tracked Time Hours Calculated</Tooltip>                                                                                                             | `a552213_total_hours_auto`     | `number` |
| <Tooltip tip="Total tracked time (days)">Total Tracked Time Days Calculated</Tooltip>                                                                                                               | `a552213_total_days_auto`      | `number` |
| <Tooltip tip="Total tracked time (years)">Total Tracked Time Years Calculated</Tooltip>                                                                                                             | `a552213_total_years_auto`     | `number` |
| <Tooltip tip="Total tracked time (decades)">Total Tracked Time Decades Calculated</Tooltip>                                                                                                         | `a552213_total_decades_auto`   | `number` |
| <Tooltip tip="Total tracked time (centuries)">Total Tracked Time Centuries Calculated</Tooltip>                                                                                                     | `a552213_total_centuries_auto` | `number` |
| <Tooltip tip="Total tracked time (hours) - Deprecated - Transition to the equivalent 'Calculated' property">Total Tracked Time Hours Legacy</Tooltip> <Badge color="red">Deprecated</Badge>         | `a552213_total_hours`          | `number` |
| <Tooltip tip="Total tracked time (days) - Deprecated - Transition to the equivalent 'Calculated' property">Total Tracked Time Days Legacy</Tooltip> <Badge color="red">Deprecated</Badge>           | `a552213_total_days`           | `number` |
| <Tooltip tip="Total tracked time (years) - Deprecated - Transition to the equivalent 'Calculated' property">Total Tracked Time Years Legacy</Tooltip> <Badge color="red">Deprecated</Badge>         | `a552213_total_years`          | `number` |
| <Tooltip tip="Total tracked time (decades) - Deprecated - Transition to the equivalent 'Calculated' property">Total Tracked Time Decades Legacy</Tooltip> <Badge color="red">Deprecated</Badge>     | `a552213_total_decades`        | `number` |
| <Tooltip tip="Total tracked time (centuries) - Deprecated - Transition to the equivalent 'Calculated' property">Total Tracked Time Centuries Legacy</Tooltip> <Badge color="red">Deprecated</Badge> | `a552213_total_centuries`      | `number` |

***

### Billable Tracked Time Durations & Metrics

<Info>
  * Only populated for **StopWatch Time Logs** where at least 1 related time tracking session has been marked as 'Billable'
  * **Billable Amount**, **Cost Amount** and **Margin Amount** are only populated for our 💫 **Unlimited** subscribers
</Info>

| Label                                                                                                                                                                                                          | Name                              | Type     |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | -------- |
| <Tooltip tip="Billable tracked time (minutes)">Billable Tracked Time Minutes</Tooltip>                                                                                                                         | `a552213_billable_minutes`        | `number` |
| <Tooltip tip="Billable tracked time (hours)">Billable Tracked Time Hours Calculated</Tooltip>                                                                                                                  | `a552213_billable_hours_auto`     | `number` |
| <Tooltip tip="Billable tracked time (days)">Billable Tracked Time Days Calculated</Tooltip>                                                                                                                    | `a552213_billable_days_auto`      | `number` |
| <Tooltip tip="Billable tracked time (years)">Billable Tracked Time Years Calculated</Tooltip>                                                                                                                  | `a552213_billable_years_auto`     | `number` |
| <Tooltip tip="Billable tracked time (decades)">Billable Tracked Time Decades Calculated</Tooltip>                                                                                                              | `a552213_billable_decades_auto`   | `number` |
| <Tooltip tip="Billable tracked time (centuries)">Billable Tracked Time Centuries Calculated</Tooltip>                                                                                                          | `a552213_billable_centuries_auto` | `number` |
| <Tooltip tip="Billable ratio as decimal: Billable Tracked Time Minutes / Total Tracked Time Minutes">Billable Percentage</Tooltip>                                                                             | `a552213_billable_percentage`     | `number` |
| <Tooltip tip="Service Name, selected by users when they submit a billable time tracking session">Service Name</Tooltip>                                                                                        | `a552213_service_name`            | `string` |
| <Tooltip tip="Hourly Billable Rate used to calculate Billable Amount Calculated">Billable Rate</Tooltip>                                                                                                       | `a552213_billable_rate`           | `number` |
| <Tooltip tip="Hourly Cost Rate used to calculate Cost Amount Calculated">Cost Rate</Tooltip>                                                                                                                   | `a552213_cost_rate`               | `number` |
| <Tooltip tip="Billable monetary amount (in default HubSpot currency)">Billable Amount Calculated</Tooltip>                                                                                                     | `a552213_billable_amount_auto`    | `number` |
| <Tooltip tip="Cost monetary amount (in default HubSpot currency)">Cost Amount Calculated</Tooltip>                                                                                                             | `a552213_cost_amount_auto`        | `number` |
| <Tooltip tip="Billable Amount Calculated minus Cost Amount Calculated">Margin Amount Calculated</Tooltip>                                                                                                      | `a552213_margin_amount_auto`      | `number` |
| <Tooltip tip="Billable tracked time (hours) - Deprecated - Transition to the equivalent 'Calculated' property">Billable Tracked Time Hours Legacy</Tooltip> <Badge color="red">Deprecated</Badge>              | `a552213_billable_hours`          | `number` |
| <Tooltip tip="Billable tracked time (days) - Deprecated - Transition to the equivalent 'Calculated' property">Billable Tracked Time Days Legacy</Tooltip> <Badge color="red">Deprecated</Badge>                | `a552213_billable_days`           | `number` |
| <Tooltip tip="Billable tracked time (years) - Deprecated - Transition to the equivalent 'Calculated' property">Billable Tracked Time Years Legacy</Tooltip> <Badge color="red">Deprecated</Badge>              | `a552213_billable_years`          | `number` |
| <Tooltip tip="Billable tracked time (decades) - Deprecated - Transition to the equivalent 'Calculated' property">Billable Tracked Time Decades Legacy</Tooltip> <Badge color="red">Deprecated</Badge>          | `a552213_billable_decades`        | `number` |
| <Tooltip tip="Billable tracked time (centuries) - Deprecated - Transition to the equivalent 'Calculated' property">Billable Tracked Time Centuries Legacy</Tooltip> <Badge color="red">Deprecated</Badge>      | `a552213_billable_centuries`      | `number` |
| <Tooltip tip="Billable monetary amount (in default HubSpot currency) - Deprecated - Transition to the equivalent 'Calculated' property">Billable Amount Legacy</Tooltip> <Badge color="red">Deprecated</Badge> | `a552213_billable_amount`         | `number` |
| <Tooltip tip="Cost monetary amount - Deprecated - Transition to the equivalent 'Calculated' property">Cost Amount Legacy</Tooltip> <Badge color="red">Deprecated</Badge>                                       | `a552213_cost_amount`             | `number` |
| <Tooltip tip="Billable Amount Legacy minus Cost Amount Legacy - Deprecated - Transition to the equivalent 'Calculated' property">Margin Amount Legacy</Tooltip> <Badge color="red">Deprecated</Badge>          | `a552213_margin_amount`           | `number` |

***

### Time Log Aggregation Flags

| Label                                                                                                                                                                                                                   | Name                                         | Type      |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- | --------- |
| <Tooltip tip="Indicates the '1 Time Log Per Session' user-specific setting was enabled when the given StopWatch Time Log was created">Is 1 Time Log Per Session Record</Tooltip>                                        | `a552213_is_one_time_log_per_session_record` | `boolean` |
| <Tooltip tip="Indicates the 'Split Time Logs By Week' user-specific setting was enabled when the given StopWatch Time Log was created">Is Split Week Record</Tooltip> <Badge color="white-destructive">Hidden</Badge>   | `a552213_is_split_week_record`               | `boolean` |
| <Tooltip tip="Indicates the 'Split Time Logs By Month' user-specific setting was enabled when the given StopWatch Time Log was created">Is Split Month Record</Tooltip> <Badge color="white-destructive">Hidden</Badge> | `a552213_is_split_month_record`              | `boolean` |
